Interested in the identification of penstemons? Please select a species then click on submit:
| Attribute | The current selection is Penstemon_caryi |
|---|---|
| Classification | Penstemon Habroanthus Glabri |
| General | Cary’s Penstemon First collected in 1910 by botanist Austin Cary, its lovely true-blue flowers are immediately identifiable by the rather sparse, flexuous pubescence on the anthers of an otherwise glabrous plant. Blooms: Mostly in June. |
| Anther | 20-25 mm (¾-1”) long, bright blue to lavender in the throat with guide lines, glabrous inside and out |
| Staminode | 2-2.5 mm, (1/8”) long, white hairy overall, the hairs about equaling the width of the sacs, flexuous and not dense, the sacs open about 7/8 their length from the outer ends, sometimes almost to, but not across the connective, spreading at an obtuse angle. |
| Leaves | 7 cm (2 ¾”) long and 10-15 times as narrow at mid-height, mostly linear, lower leaves tapered to a petioled base and stemless above, much-reduced at the base of plants, tending to fold at the midrib, glabrous. |
| Stems | 1-3 dm (4-12”) tall in a small upright clump, purplish especially above, smooth and somewhat glaucous. |
| Inflorescense | A glabrous panicle, the cymes 2- to 3-flowered, often in racemes at the apex, quite crowded, occupying ½ to 1/3 of the stem height and on one side of stem. |
| Corolla | 20-25 mm (¾-1”) long, bright blue to lavender in the throat with guide lines, glabrous inside and out. |
| Flower Color | |
| Calyx | 5-8 mm (to 5/16”) overall, sepals broad at base, abruptly narrowing to acuminate tips, that are ½ the length, smooth, narrowly thinned and ragged on margins. |
| Habitat | subalpine forest openings to alpine, more or less rocky slopes. |
| Range | The Pryor and Bighorn Mts., Carbon Co., MT and the Bighorn Mts. of n-central WY |
![]() | |