Interested in the identification of penstemons? Please select a species then click on submit:
| Attribute | The current selection is Penstemon_degeneri |
|---|---|
| Classification | Penstemon Penstemon Penstemon Humiles |
| General | Degener’s Penstemon RARE Blooms in June. |
| Anther | Widely divaricate (spread apart), opening narrowly. |
| Staminode | Orange bearded, included in flower. |
| Leaves | Basal leaves broad, 7 cm (2 ¾”) long & ¼ as wide; lower stem leaves narrow, to 6 cm & 1/8 as wide, entire, lanceolate, bracts small. |
| Stems | 25-40 cm (10-16” tall, stem bare-looking above, with upper leaves reduced. |
| Inflorescense | Bare-looking with widely spaced, few flowered clusters, cyme: 1-2 flowers (often only 1 cyme at a node.) |
| Corolla | 14-19 mm (1/2-3/4”) long, horizontal, blue, becoming smooth, lip not bearded. |
| Flower Color | |
| Calyx | 4-7 mm (<1/4”) long |
| Habitat | Open juniper woodlands south of the Royal Gorge, may be endangered. |
| Range | Near Canon City, Fremont Co.CO. |